Official EUIPO, UKIPO and WIPO fees in 2026
An EU trademark costs €850 in official EUIPO fees for one class, a UK trademark costs £205 at UKIPO, a UDRP complaint costs from $1,500 at WIPO for one domain and one panelist, and a registered EU design costs €350. These are the fees the offices themselves charge, before any professional service fee.
Each table below names the office's own fee list and the date we last checked the figures against it. Official fees change without much notice, so confirm the current figure at the office's own site before filing anything against these numbers.
These are official fees only. For an EU trademark, the EUIPO fee calculator adds our fixed fee and shows the all-in total for any number of classes. For every other service, our pricing shows both figures, and you can ask us for a fixed quote.
EUIPO trademark fees
| Item | Official fee |
|---|---|
| Application, 1 class, filed online | €850 |
| Application, 1 class, filed on paper | €1,000 |
| Application, 2nd class | €50 |
| Application, each class from the 3rd | €150 |
| Collective or certification mark, 1 class, filed online | €1,500 |
| Renewal for 10 years, 1 class, filed online | €850 |
| Renewal, 2nd class / each class from the 3rd | €50 / €150 |
| Late renewal surcharge | 25% of the renewal fee, at most €1,500 |
| Opposition | €320 |
| Revocation or invalidity | €630 |
| Appeal | €720 |
Source: EUIPO, Fees payable direct to the EUIPO, matching Annex I of Regulation (EU) 2017/1001. Checked on 7 November 2026.
Every other EUIPO trade mark fee, with a calculator, is in EUIPO fees and calculator.
UKIPO trademark fees
| Item | Official fee |
|---|---|
| Application, 1 class, filed online | £205 |
| Application, each additional class | £60 |
| Renewal for 10 years, 1 class, filed online | £245 |
| Renewal, each additional class | £60 |
Source: UKIPO, Trade mark forms and fees, updated 23 July 2026. Checked on 7 November 2026.
Spain national trademark fees (OEPM)
| Item | Filed online | Filed on paper |
|---|---|---|
| Application, 1 class | €127.88 | €150.45 |
| Application, each additional class | €82.84 | €97.48 |
| Renewal for 10 years, 1 class | €148.06 | |
| Renewal, each additional class | €99.39 | |
| Opposition | €37.52 | €44.14 |
| Invalidity or revocation | €170 | €200 |
Source: OEPM, Tasas y precios públicos desde el 1 de abril de 2026. Application and renewal fees checked on 7 November 2026. Opposition and invalidity fees come from the OEPM common fees list, checked on 23 October 2026.
Bulgaria national trademark fees
| Item | Official fee |
|---|---|
| Application and examination, up to 3 classes | €265.87 |
| Each class after the third | €15.34 |
| Registration certificate | €25.56 |
| Renewal for 10 years, up to 3 classes | €153.39 |
| Renewal, each class after the third | €25.56 |
| Opposition | €178.95 |
Source: Bulgarian Patent Office tariff in force since 1 January 2026, as amended on 16 October 2026, article 3(1). bpo.bg. Checked on 23 October 2026.
EUIPO design fees (registered EU design)
| Item | Official fee |
|---|---|
| 1 design, registration and publication | €350 |
| Each additional design, in the same application | €125 |
| Deferred publication, first design | €40 |
| Deferred publication, each additional design | €20 |
| First renewal, after 5 years, per design | €150 |
| Second renewal, after 10 years, per design | €250 |
| Third renewal, after 15 years, per design | €400 |
| Fourth renewal, after 20 years, per design | €700 |
The registration and publication fee were combined into one figure by the reform that took effect on 1 May 2025.
Source: Annex I to Regulation (EU) 2024/2822, amending Regulation (EC) No 6/2002. Checked on 23 October 2026.
WIPO UDRP filing fees
| Domains | Panelists | WIPO fee |
|---|---|---|
| 1 to 5 | 1 | $1,500 |
| 1 to 5 | 3 | $4,000 |
| 6 to 10 | 1 | $2,000 |
| 6 to 10 | 3 | $5,000 |
| 1 to 5, expedited, decision targeted within one month | 1 | $4,000 |
WIPO's published schedule for gTLD cases. A single panelist is the default and is right for almost every case. WIPO has offered the expedited option since 9 March 2026.
Source: WIPO, Schedule of fees under the UDRP. Checked on 7 November 2026.
What these figures do not include
Every table above is the fee the office or provider charges directly. None of it includes professional fees for preparing and filing the application, which is a separate cost. Our full pricing sets out both together for each service we offer.
